Manage
Admin
Mapped points
812
604 BACnet · 196 Modbus · 12 calc
Meter exceptions
5
0 tickets raised
Gateway buffer
7 days
store-and-forward healthy
Users
5
5 roles · OIDC SSO
Point registry — samplecanonical names · Haystack-style tags
| Canonical point | Tags | Unit | Source | Interval |
|---|---|---|---|---|
| site/chiller-plant/ch-1/chw-supply-temp | chw supply temp sensor | °C | BACnet AI-1204 | 30 s |
| site/chiller-plant/ch-1/kw | elec power sensor | kW | EM_06 Modbus 30021 | 1 min |
| site/chiller-plant/ch-3/cdw-leaving-temp | cdw leaving temp sensor | °C | BACnet AI-1388 | 30 s |
| site/chiller-plant/header/chw-return-temp | chw return temp header | °C | BACnet AI-1102 | 30 s |
| site/chiller-plant/pri-pump-3/status | pump run status | — | BACnet BI-2231 | COV |
| site/energy/em-12/kwh-total | elec energy meter cumulative | kWh | Modbus 40101 | 1 min |
| site/weather/wet-bulb | weather wetBulb calc | °C | API + psychro calc | 5 min |
KPI formulas bind to tags, not names — onboarding the next property is mapping, not coding.
KPI thresholdsedits persist locally · audited
| KPI | Good | Warn | Critical | |
|---|---|---|---|---|
| Plant kW/TR | ≤ 0.85 | 0.85 – 1.00 | > 1.10 | |
| Header ΔT | ≥ 5.5 °C | 4.5 – 5.5 °C | < 4.0 °C | |
| CHW supply vs SP | ± 0.5 °C | ± 1.0 °C | > ± 1.5 °C | |
| CT approach | ≤ 4.0 °C | 4.0 – 5.5 °C | > 7.0 °C | |
| Meter health | 100 % | 97 – 100 % | < 95 % |
Meter exceptions
| EM_14 | MDB-3 (HVAC) | DEAD | |
| EM_15 | Fire Fighting Panel | SUSPECT | |
| EM_17 | Chiller 4 | DEAD | |
| EM_21 | CWP_4 CW Pump | DEAD | |
| EM_24 | CWP_5 CW Pump | DEAD |
Users & rolesOIDC SSO · least privilege
| User | Role | Access | Last active |
|---|---|---|---|
| Chief engineer | Engineering lead | Admin | Today 14:02 |
| Shift desk (plant room) | Operator | Operate + Ack | Now (wall-mount) |
| Shift engineer | Engineering | Operate + Ack | Today 13:40 |
| Energy cell — corporate | Analyst | Read + Reports | Yesterday |
| O&M vendor portal | Vendor | Tickets only | Today 09:15 |
Audit loglive — your actions appear here
| When | Who | What |
|---|---|---|
| 11 Jul 13:58 | Chief engineer | Acknowledged F-2607 (CH-3 condenser fouling) |
| 11 Jul 09:12 | Shift engineer | Assigned F-2593 to self; added site note |
| 10 Jul 17:31 | Chief engineer | Changed ΔT warn threshold 4.0 → 4.5 °C |
| 10 Jul 07:02 | system | Daily plant report generated & delivered (12 recipients) |
| 09 Jul 15:47 | Energy cell | Exported EM_01–EM_30 June CSV |
| 09 Jul 03:44 | system | Gateway reconnect; 6 min backfill committed (quality=good) |
Demo datalocal browser storage only
Acknowledgements, assignments, work orders, threshold edits, report runs, rule toggles and 3D-twin equipment state persist in this browser via localStorage. Reset returns everything to the seeded demo state.