Analyze
Energy & cost
Facility yesterday
15,262 kWh
mains level · 26/30 meters live
Cost MTD
₹ 12.8 L
budget ₹ 11.8 L
vs baseline MTD
−6.2%
weather-normalized
Evening-peak share
20 %
@ ₹ 9.45/kWh — shift candidates
Meter health
87 %
4 dead · 1 suspect
Total facility — yesterday
Transformer TR-1 — yesterday
Transformer TR-2 — yesterday
Range
Power demand — 14 dkW avg per interval
TR-1TR-2
Time-of-day tariffHaryana DISCOM
| Slab | Window | ₹/kWh | Share of kWh |
|---|---|---|---|
| Night off-peak | 22:00 – 06:00 | 6.15 | 22% |
| Normal | 06:00 – 18:00 | 7.85 | 58% |
| Evening peak | 18:00 – 22:00 | 9.45 | 20% |
Demand charge ₹ 290 / kVA / month. Pre-cooling the banquet zone before 18:00 would move ≈ 340 kWh/day out of the evening-peak slab — worth ≈ ₹ 16.3k/month.
Consumption carpet — 14 days × 24 hfacility kWh / hour
00:00
03:00
06:00
09:00
12:00
15:00
18:00
21:00
low 582 kWhhigh 1,863 kWh
Monthly consumption vs weather-normalized baselineMWh · trailing 12 months, fixed window
ActualBaseline
Meter register — yesterday
| Meter | Description | Group | kWh yesterday * | Status |
|---|---|---|---|---|
| EM_01 | Main 2 HVAC | Mains | 2,489.13 | OK |
| EM_14 | MDB-3 (HVAC) | Mains | 0.00 | DEAD |
| EM_16 | MDB-5 (EQ/UB) | Mains | 1,315.22 | OK |
| EM_02 | Splash & Prego | F&B | 455.27 | OK |
| EM_18 | Spa & Terrace | F&B | 1,495.34 | OK |
| EM_03 | Rising Main-3 (EQ/UB) | Rising mains | 697.06 | OK |
| EM_05 | Rising Main-1N (Guest Floor) | Rising mains | 1,636.34 | OK |
| EM_07 | Rising Main-3 (EQ/UB) | Rising mains | 546.11 | OK |
| EM_11 | Rising Main-4 (Guest Floor) | Rising mains | 457.79 | OK |
| EM_04 | Utility Panel | Utility | 3,464.25 | OK |
| EM_15 | Fire Fighting Panel | Utility | 0.52 | SUSPECT |
| EM_06 | Chiller 1 | Chillers | 5,168.16 | OK |
| EM_08 | Chiller 2 | Chillers | 1,568.84 | OK |
| EM_12 | Chiller 3 | Chillers | 5,731.00 | OK |
| EM_17 | Chiller 4 | Chillers | 0.00 | DEAD |
| EM_19 | CWP_1 CW Pump | CDW pumps | 535.65 | OK |
| EM_21 | CWP_4 CW Pump | CDW pumps | 0.00 | DEAD |
| EM_24 | CWP_5 CW Pump | CDW pumps | 0.00 | DEAD |
| EM_27 | CWP_2 CW Pump | CDW pumps | 177.93 | OK |
| EM_30 | CWP_3 CW Pump | CDW pumps | 451.36 | OK |
| EM_20 | CT_3 Cooling Tower Fan 1 | CT fans | 148.15 | OK |
| EM_23 | CT_3 Cooling Tower Fan 2 | CT fans | 150.91 | OK |
| EM_28 | CT_1 Cooling Tower Fan | CT fans | 119.16 | OK |
| EM_29 | CT_1 Cooling Tower Fan 2 | CT fans | 122.29 | OK |
| EM_22 | PCHWP_3 Primary CHW Pump | CHW pumps | 232.14 | OK |
| EM_25 | PCHWP_2 Primary CHW Pump | CHW pumps | 61.97 | OK |
| EM_26 | PCHWP_1 Primary CHW Pump | CHW pumps | 178.87 | OK |
* Register values are per-meter and include sub-metering overlap (rising mains feed metered loads below them) — they do not sum to the facility total.
4 meters flatlined (EM_14, EM_17, EM_21, EM_24). Roll-ups above them are computed from panel-kW fallback and flagged estimated; O&M ticket #4412 open 9 days.